Afghan Energy, Chemical & Mining Industries
resource for Renewable Energies, Irrigation & Sustainable Industries.
[To Parent Directory]

09/08/2006 13:18 156567 01Agriculture.pdf
09/08/2006 13:33 153415 01Aid.pdf
09/08/2006 13:40 111740 01BOPTR.pdf
09/08/2006 13:47 178003 01Budget.pdf
09/08/2006 14:10 177448 01CPIExchange.pdf
09/08/2006 13:49 113181 01Industry.pdf
09/08/2006 13:04 102220 01Services.pdf
07/08/2006 09:35 3148288 02 May 2005 KabulWorking.xls
07/08/2006 09:34 199168 02 May 2005 .Kabul pub.xls
07/08/2006 09:36 192000 02 Feb 2006 Kabul pub.xls
09/08/2006 13:18 102485 02Agriculture.pdf
09/08/2006 13:33 120219 02Aid.pdf
09/08/2006 13:40 113641 02BOPTR.pdf
09/08/2006 13:47 145069 02Budget.pdf
09/08/2006 14:10 152485 02CPIExchange.pdf
25/08/2006 12:04 185856 02Feb 2005 .Kabul pub.xls
09/08/2006 13:49 97039 02Industry.pdf
09/08/2006 14:19 110894 02Money.pdf
07/08/2006 09:37 920064 02Nation 2005.xls
09/08/2006 13:04 107227 02Services.pdf
09/08/2006 13:18 121223 03Agriculture.pdf
09/08/2006 13:33 119487 03Aid.pdf
09/08/2006 13:41 176219 03BOPTR.pdf
09/08/2006 14:11 143317 03CPIExchange.pdf
09/08/2006 13:49 109846 03Industry.pdf
25/08/2006 12:05 190464 03Mar 2005 .Kabul pub.xls
07/08/2006 09:33 130560 03Mar2004.Kabul pub.xls
09/08/2006 14:19 101351 03Money.pdf
07/08/2006 09:41 962560 03Nation 2005.xls
09/08/2006 13:04 114449 03Services.pdf
07/08/2006 09:34 230912 04 July 2005 .Kabul pub.xls
07/08/2006 09:34 195584 04 Apr 2005 .Kabul pub.xls
09/08/2006 13:18 123109 04Agriculture.pdf
09/08/2006 13:33 165920 04Aid.pdf
07/08/2006 09:33 134656 04Apr2004.Kabul pub.xls
09/08/2006 13:41 193337 04BOPTR.pdf
09/08/2006 14:11 146669 04CPIExchange.pdf
09/08/2006 13:49 146474 04Industry.pdf
07/08/2006 09:41 1011712 04Nation 2005.xls
09/08/2006 13:04 113804 04Services.pdf
07/08/2006 09:35 215552 05 Aug 2005 .Kabul pub.xls
09/08/2006 13:18 125951 05Agriculture.pdf
09/08/2006 13:33 158597 05Aid.pdf
09/08/2006 13:41 184262 05BOPTR.pdf
09/08/2006 14:11 184426 05CPIExchange.pdf
09/08/2006 13:50 144570 05Industry.pdf
25/08/2006 12:01 139776 05May2004.Kabul pub.xls
07/08/2006 09:41 1060864 05Nation 2005.xls
09/08/2006 13:04 113707 05Services.pdf
09/08/2006 13:18 124066 06Agriculture.pdf
09/08/2006 13:33 119448 06Aid.pdf
09/08/2006 13:41 189349 06BOPTR.pdf
09/08/2006 14:11 187400 06CPIExchange.pdf
09/08/2006 13:50 106210 06Industry.pdf
25/08/2006 12:02 144384 06Jun2004.Kabul pub.xls
07/08/2006 09:41 1007616 06Nation 2005.xls
09/08/2006 13:04 122952 06Services.pdf
07/08/2006 09:41 1163264 07 Nation 2005.xls
07/08/2006 09:36 222208 07 Oct 2005 .Kabul pub.xls
09/08/2006 13:18 118887 07Agriculture.pdf
09/08/2006 13:33 119410 07Aid.pdf
09/08/2006 13:41 121152 07BOPTR.pdf
09/08/2006 14:11 119673 07CPIExchange.pdf
09/08/2006 13:50 106486 07Industry.pdf
09/08/2006 13:04 115147 07Services.pdf
07/08/2006 09:41 1225728 08 Nation2005.xls
07/08/2006 09:36 226816 08 Nov 2005 .Kabul pub.xls
09/08/2006 13:18 118683 08Agriculture.pdf
07/08/2006 09:28 80896 08August2003KabulPub.xls
09/08/2006 13:41 119982 08BOPTR.pdf
09/08/2006 14:11 110391 08CPIExchange.pdf
09/08/2006 13:50 115699 08Industry.pdf
09/08/2006 13:05 108024 08Services.pdf
07/08/2006 09:36 237056 09 Dec 2005 .Kabul pub.xls
07/08/2006 09:42 1272832 09 Nation2005..xls
07/08/2006 09:35 218624 09 Sep 2005 .Kabul pub.xls
09/08/2006 13:19 105165 09Agriculture.pdf
09/08/2006 13:41 119300 09BOPTR.pdf
09/08/2006 13:50 115430 09Industry.pdf
07/08/2006 09:28 83456 09SEP2003KabulPub.xls
09/08/2006 13:05 119122 09Services.pdf
25/08/2006 12:04 185344 10 Jan 2005 .Kabul pub.xls
07/08/2006 09:42 1326592 10 Nation2005.xls
07/08/2006 09:36 234496 10 Jan 2006 .Kabul pub.xls
09/08/2006 12:55 139393 101Population.pdf
03/08/2006 08:05 129140 102Population.pdf
03/08/2006 08:05 127957 103Population.pdf
09/08/2006 12:55 163279 104Population.pdf
09/08/2006 12:55 233965 105Population.pdf
09/08/2006 13:19 112214 10Agriculture.pdf
09/08/2006 13:50 115635 10Industry.pdf
09/08/2006 13:05 109625 10Services.pdf
09/08/2006 11:16 114982 114Employment.pdf
09/08/2006 11:16 111037 115Employment.pdf
09/08/2006 11:17 117926 116Employment.pdf
09/08/2006 11:17 118372 117Employment.pdf
09/08/2006 11:17 127113 118Employment.pdf
09/08/2006 11:17 126389 119Employment.pdf
09/08/2006 13:19 1635 11griculture.pdf
09/08/2006 13:50 158688 11Industry.pdf
09/08/2006 13:05 109346 11Services.pdf
07/08/2006 09:42 1430528 12 Nation2005.xls
09/08/2006 11:17 115696 120Employment.pdf
09/08/2006 11:17 112811 121Employment.pdf
09/08/2006 11:17 113561 122Employment.pdf
09/08/2006 13:19 122014 12Agriculture.pdf
09/08/2006 13:50 148682 12Industry.pdf
09/08/2006 13:05 110700 12Services.pdf
09/08/2006 13:19 102354 13Agriculture.pdf
09/08/2006 13:50 135309 13Industry.pdf
09/08/2006 13:05 108607 13Services.pdf
09/08/2006 13:19 98610 14Agriculture.pdf
09/08/2006 13:50 141572 14Industry.pdf
09/08/2006 13:05 110114 14Services.pdf
09/08/2006 13:19 115293 15Agriculture.pdf
09/08/2006 13:50 122771 15Industry.pdf
09/08/2006 13:05 103090 15Services.pdf
09/08/2006 13:19 111608 16Agriculture.pdf
09/08/2006 13:50 120913 16Industry.pdf
09/08/2006 13:05 136961 16Services.pdf
09/08/2006 13:19 112883 17Agriculture.pdf
09/08/2006 13:51 113725 17Industry.pdf
09/08/2006 13:05 139108 17Services.pdf
09/08/2006 13:19 115501 18Agriculture.pdf
09/08/2006 13:51 112918 18Industry.pdf
09/08/2006 13:20 113623 19Agriculture.pdf
09/08/2006 13:51 110748 19Industry.pdf
03/08/2006 10:39 114028 201Education.pdf
09/08/2006 12:29 114644 201Health.pdf
03/08/2006 10:39 123873 202Education.pdf
09/08/2006 12:29 113659 202Health.pdf
03/08/2006 10:39 139388 203Education.pdf
09/08/2006 12:29 115627 203Health.pdf
03/08/2006 10:39 119330 204Education.pdf
09/08/2006 12:30 108076 204Health.pdf
03/08/2006 10:39 120344 205Education.pdf
09/08/2006 12:30 99829 205Health.pdf
03/08/2006 10:39 121070 206Education.pdf
09/08/2006 12:30 109875 206Health.pdf
03/08/2006 10:39 111232 207Education.pdf
09/08/2006 12:30 108896 207Health.pdf
03/08/2006 10:39 146265 208Education.pdf
09/08/2006 12:30 109918 208Health.pdf
03/08/2006 10:39 97181 209Education.pdf
09/08/2006 12:30 96103 209Health.pdf
03/08/2006 10:39 112720 210Education.pdf
09/08/2006 12:30 107566 210Health.pdf
03/08/2006 10:39 158447 211Education.pdf
09/08/2006 12:30 108542 211Health.pdf
03/08/2006 10:39 111017 212Education.pdf
09/08/2006 12:30 111609 212Health.pdf
03/08/2006 10:39 138816 213Education.pdf
09/08/2006 12:30 115257 213Health.pdf
03/08/2006 10:39 144017 214Education.pdf
09/08/2006 12:30 113367 214Health.pdf
03/08/2006 10:39 116799 215Education.pdf
09/08/2006 12:30 122433 215Health.pdf
03/08/2006 10:39 106363 216Education.pdf
09/08/2006 12:30 133980 216Health.pdf
09/08/2006 12:31 114567 217Health.pdf
09/08/2006 12:31 137432 218Health.pdf
09/08/2006 12:31 126728 219Health.pdf
09/08/2006 12:31 137178 220Health.pdf
09/08/2006 14:22 113900 301NA.pdf
09/08/2006 14:22 110592 302NA.pdf
09/08/2006 14:22 114841 303NA.pdf
07/08/2006 09:27 240640 3DecKabulCPI2002.xls
07/08/2006 09:27 267776 3FebKabulCPI2003.xls
07/08/2006 09:27 58880 5July2003KabulPub.xls
07/08/2006 09:27 89600 5June2003KabulPub.xls
07/08/2006 09:27 94720 9JanPubCPI2003.xls
02/08/2006 09:46 4683 aboutCSO.htm
02/08/2006 13:16 420662 AfghanistanStatisticalMasterPlan.pdf
07/08/2006 09:37 35840 Analysis2004.doc
25/08/2006 11:49 33280 Apr2004Annalysis.doc
07/08/2006 09:34 33280 Apr2005Annalysis.doc
07/08/2006 09:28 33792 Aug2003Annalysis.doc
25/08/2006 11:57 38912 aug2005annalysis.doc
07/08/2006 09:33 99328 CPIFeb2004Kabul.xls
07/08/2006 09:33 96256 CPIJan2004Kabul.xls
02/08/2006 09:46 77351 CSOorganogram.pdf
02/08/2006 09:53 9460 CSOWorkPlanCompleted.pdf
07/08/2006 09:27 36864 Dec2002Analysis.doc
07/08/2006 09:36 38912 Dec2005Annalysis.doc
03/08/2006 08:05 43008 estimated population 1384 dari.xls
03/08/2006 08:05 56832 estimated population 1384.xls
07/08/2006 09:27 34816 Feb2003Analysis.doc
07/08/2006 09:33 38400 Feb2004Annalysis.doc
25/08/2006 12:04 38400 Feb2005Annalysis.doc
07/08/2006 09:36 37376 Feb2006Annalysis.doc
07/08/2006 09:42 1475072 jan Nation2006.xls
07/08/2006 09:27 36864 Jan2003Analysis.doc
07/08/2006 09:33 39424 Jan2004Annalysis.doc
25/08/2006 12:04 39424 Jan2005Annalysis.doc
07/08/2006 09:36 39424 Jan2006Annalysis.doc
07/08/2006 09:28 28160 july2003analysis.doc
07/08/2006 09:35 33792 July2005Annalysis.doc
07/08/2006 09:27 31744 jun2003analysis.doc
25/08/2006 12:03 28160 jun2004analysis.doc
07/08/2006 09:34 28160 jun2005analysis.doc
07/08/2006 09:33 36352 Mar2004Annalysis.doc
07/08/2006 09:27 38400 mar2005Annalysis.doc
07/08/2006 09:27 31232 may2003analysis.doc
07/08/2006 09:27 82432 May2003KabulPub.xls
25/08/2006 12:02 33280 may2004Annalysis.doc
07/08/2006 09:34 36352 May2005Annalysis.doc
07/08/2006 09:37 916992 Nation CPI Jan 2005.xls
07/08/2006 09:37 806912 Nation.xls
07/08/2006 09:26 32256 Nov2002Analysis.doc
07/08/2006 09:36 38912 Nov2005Annalysis.doc
07/08/2006 09:26 221184 NovKabulCPI 2002.xls
07/08/2006 09:26 28672 oct2002Analysis.doc
07/08/2006 09:33 30208 Oct2003Annalysis.doc
07/08/2006 09:36 35840 Oct2005Annalysis.doc
07/08/2006 09:26 202752 OCTKabulCPI2002.xls
03/08/2006 08:06 74752 Population Chart.xls
02/08/2006 13:16 22796 ProposalforCapacityBuildingWithCSO.pdf
07/08/2006 09:27 100864 PubMar2003.xls
25/08/2006 11:39 33792 sep2003Annalysis.doc
07/08/2006 09:35 38912 Sep2005Annalysis.doc

 

Energy Alternatives
offers/tenders
External links
projects
reports
stats
Forum & Venues